Projects
Sl. No. | Name of Project | Name of Client | Value of Work |
1 | Preparation of Detailed Project Report and Final Location Survey for Doubling of Broad Gauge Railway track from Villupuram to Dindigul (272 KMs) including Survey, Soil Investigation, Traffic Studies and Preparation of Estimates. | Southern Railway, Construction Wing, Chennai – 8. | 1.24 Crores |
2 | Doubling of track between Vanchimaniyachi Jn and Nagercoil : Conducting FLS & Geo-Tech Survey Between Vanchimaniyachi Jn and Nanguneri – Package – I. | Executive Director, Projects, RVNL, Chennai – 600 004. | 91.72 Lakhs |
3 | Doubling of track between Vanchimaniyachi Jn and Nagercoil : Conducting FLS & Geo-Tech Survey Between Nanguneri and Nagercoil Jn – Package – II. | Executive Director, Projects, RVNL, Chennai – 600 004. | 78.03 Lakhs |
4 | Conducting of land survey along the proposed doubling alignment for doubling work between Madurai Junction and Tuticorin Stations as part of doubling work between Madurai and Tuticorin. | Executive Director, Projects, RVNL, Chennai – 600 004. | 69.10 Lakhs |
5 | Consultancy Services for Feasibility & Detailed Engineering Study for Black Spots, Junction Improvements and conducting Traffic Surveys in Thanjavur Highway (C&M) Division | Divisional Engineer (H), Construction & Maintenance Division, Thanjavur | 49.605 Lakhs |
6 | Consultancy Services for Preparation of Detailed Project Report for Ring Roads to Avinashi, Kangeyam and Palladam Towns | Divisional Engineer (H), Construction & Maintenance Division, Tiruppur | 43.59 Lakhs |
Sl. No. | Name of Project | Name of Client | Value of Work |
7 | Consultancy Services for Carrying Out Studies in the identified accident prone block spots and feasibility and Detailed Engineering for the black spots, Junction Improvement and Formation of Bye Pass Road to Ooty and Kothagiri towns, Conducting Traffic Surveys in the Roads of Udhagamandalam (H) C & M Division | Divisional Engineer (H), Construction & Maintenance Division, Udhagamandalam | 41.08 Lakhs |
8 | Consultancy Services for Feasibility & Detailed Engineering Study for Black Spots, Junction Improvements and conducting Traffic Surveys in Nagapattinam Highway (C&M) Division | Divisional Engineer (H), Construction & Maintenance Division, Nagapattinam | 33.105 Lakhs |
9 | Engaging Consultancy Services for carrying out the preparation of Detailed Project Report (DPR) for forming bye pass to Dindigul Town road including 1No of ROB | Divisional Engineer (H), Construction & Maintenance Division, Dindigul | 28.99 Lakhs |
10 | Consultancy Services for Carrying Out studies for Formation of Bye Pass road for Coonoor Town and including preparation of Detailed Project Report in Udhagamandalam(H) C&M Division | Divisional Engineer (H), Construction & Maintenance Division, Udhagamandalam | 26.10 Lakhs |
11 | Preparation of Detailed Project Report for Up-gradation of Other District Roads in Thanjavur NH Division under Barath Nirman Phase – III (PMGSY – VIII) Scheme. | Divisional Engineer, National Highways, Thanjavur. | 21.26 Lakhs |
12 | Preparation of Detailed Project Report for Roads under Bharath Nirman – Phase – III to Namakkal District. | Project Officer, District Rural Development Agency, Namakkal. | 17.47 Lakhs |
Sl. No. | Name of Project | Name of Client | Value of Work |
13 | Extension of Secondary Runway over Adyar River, Construction of Parallel Taxi track to Secondary Runway, Additional Parking Bays and other Development Works in Chennai Airport | Senior Manager – Engg (c)-II, Project Division – II, Chennai Airport Project, Chennai | 17.16 Lakhs |
14 | Providing assistance to Divisional Authorities in expediting the land identification, awarding enquiry, award, assistance in possession of land by railways, assistance in changes land acquisition between Vanchimaniyachi – Nagercoil Doubling Project. | Executive Director, Projects, RVNL, Chennai – 600 004. | 15.97 Lakhs |
15 | Conducting Surveying leveling works including Compass Survey, plotting the levels at 30m intervals, Preparing alignment plans in Auto Cass with all field particulars for combined water supply scheme to Vellore District. | Executive Engineer, TWAD Board, P.F. Division, Vellore – 6. | 10.02 Lakhs & 13.85 Lakhs |
16 | Providing Consultancy Services for Design of Cement Concrete Roads in Chennai City. (Survey, Traffic Analysis, Soil Testing, Design, Estimate) | Executive Engineer (South) Bus Route Roads, Chennai Corporation | 9.75 Lakhs |
17 | Topo Survey for 38 Water Bodies within Chennai Metropolitan area for Preparation of Master Plan for Restoration and Protection of Water Bodies | The Regional Manager (SR), WAPCOS Ltd. | 9.65 Lakhs |
18 | Preparation of Detailed Project Report for Thanjavur Bye-Pass road Phase – II | Divisional Engineer (H), Thanjavur Division, | 9.52 Lakhs |
Sl. No. | Name of Project | Name of Client | Value of Work |
19 | Conducting detailed site survey, preparation and supply of drawings for the Detailed Project Report for the Proposed Sillahalla Pumped Storage hydro-electric project (4x50OMW)- Phase I (viz) For the construction of Sillahalla reservoir and inter- connecting tunnel between the proposed Sillahallah reservoir and the existing Avalanche – Emerald reservoir in Nilgiris District, Tamil Nadu. | The Regional Manager (SR), WAPCOS Ltd. | 9.29 Lakhs |
20 | Conducting Topography and Classified Volume Count Survey for Manorail Mass Transit System for Chennai Metropolitan Area. | Managing Director, Pallavan Transport Consultancy Services Limited. | 5.99 Lakhs |
21 | Providing Consultancy Services for Proposed link road connecting Greenways Road and Durgabai Deshmukh Road in Chennai City. (Survey, Traffic Analysis, Soil Testing, Design, Estimate) | Executive Engineer (South) Bus Route Roads, Chennai Corporation | 5.0 Lakhs |
22 | Preparation of Detailed Project Report for Formation of Bye-Pass road to Pattukottai Town including traffic survey | Divisional Engineer (H), Thanjavur Division, | 3.20 Lakhs |
23 | Preparation of Detailed Project Report for roads under PMGSY – II to 1.Kanniyakumari 2.Sivagangai 3.Tiruvallur 4.Perambalur 5.Ooty 6.Pudukottai 8.Trichy 9.Krishnagiri 10.Dindigul 11.Kanchipuram 12.Coimbatore 13.Ramnad 14.Namakkal Districts. | Project Officer, District Rural Development Agency, | 194.70 Lakhs |
24 | Preparation of Detailed Project Report for Roads under Bharath Nirman – Phase – I to Vellore District | Project Officer, District Rural Development Agency, Vellore | 46.16 Lakhs |
25 | Preparation of Detailed Project Report for Roads under Bharath Nirman Scheme – Phase – I to Erode District | Project Officer, District Rural Development Agency, Erode | 27.03 Lakhs |
Sl. No. | Name of Project | Name of Client | Value of Work |
26 | Preparation of Detailed Project Report for Roads under Bharath Nirman – Phase – II to Trichy District | Project Officer, District Rural Development Agency, Trichy | 18.58 Lakhs |
27 | Preparation of Detailed Project Report for Roads under Bharath Nirman – Phase – III Additional to Ramnad District | Project Officer, District Rural Development Agency, Ramnad | 12.13 Lakhs |
28 | Preparation of Detailed Project Report for Roads under Bharath Nirman – Phase – IX Additional to Perambalur District | Project Officer, District Rural Development Agency, Perambalur | 11.39 Lakhs |
29 | Preparation of Detailed Project Report for Roads under Bharath Nirman – Phase – III Additional to Pudukottai District | Project Officer, District Rural Development Agency, Pudukottai | 11.12 Lakhs |
30 | Preparation of Detailed Project Report for Roads under Bharath Nirman – Phase – I to Virudhunagar District | Project Officer, District Rural Development Agency, Virudhunagar | 9.34 Lakhs |
31 | Preparation of Detailed Project Report for Roads under Bharath Nirman – Phase – III Additional to Erode District | Project Officer, District Rural Development Agency, Erode | 9.31 Lakhs |
32 | Preparation of Detailed Project Report for Roads under Bharath Nirman – Phase – I to Tirunelveli District | Project Officer, District Rural Development Agency, Tirunelveli | 7.52 Lakhs |
33 | Preparation of Detailed Project Report for Roads under Bharath Nirman – Phase – II to Namakkal District | Project Officer, District Rural Development Agency, Namakkal | 6.20 Lakhs |
34 | Preparation of Detailed Project Report for Roads under Bharath Nirman – Phase – IX Additional to Coimbatore District | Project Officer, District Rural Development Agency, Coimbatore | 4.21 Lakhs |
35 | Preparation of Detailed Project Report for Roads under Bharath Nirman – Phase – IX Additional to Namakkal District | Project Officer, District Rural Development Agency, Namakkal | 2.32 Lakhs |





